Quick tech specs
- Processor: Snapdragon X Elite X1E-78-100, 12C / 12T, Max Turbo up to 3.4GHz, 42MB
- Storage: 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0
- Computer Vision-based User Presence Sensing including lock on leave
- Camera privacy shutter
- RAM: 32GB
- Display: 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, 60Hz, Low Power
- IR Camera for Windows Hello (facial recognition)
Know your gear
Characteristics | Value |
Processor | Snapdragon X Elite X1E-78-100, 12C / 12T, Max Turbo up to 3.4GHz, 42MB |
NPU | Hexagon NPU integrated in Snapdragon X Elite, up to 45 TOPS |
Graphics | Integrated Qualcomm Adreno GPU |
Chipset | Qualcomm SoC Platform |
Memory | 32GB Soldered LPDDR5x-8448 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 32GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe 4.0 x4 slot |
Audio Chip | High Definition (HD) Audio, Qualcomm WCD9385 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | FHD 1080p + IR Discrete with Privacy Shutter, MIPI, Always On Computer Vision |
Microphone | 2x, Array |
Battery | Integrated 58Wh |
Power Adapter | 65W USB-C Slim (2-pin) |
Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, 60Hz, Low Power |
Keyboard | Backlit, English |
Case Color | Black |
Operating System | Windows 11 Pro (on ARM), English |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 1.4a 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
Add to Compare